Icono Historial GPS

GPS por piscina: 55 completas · 49 incompletas (de 104)
Completas
Incompletas (UID con GPS / total)
UID Pond Latitud Longitud Precisión (m) Última actualización Usuario
9045 sEN15 -2.513877 -80.552238 0.0 2026-11-09 18:47:33 JosueP
9046 sEN15 -2.513853 -80.552420 0.0 2026-11-09 18:47:13 JosueP
196 GB08 -2.485960 -80.574314 0.0 2026-11-09 17:24:29actual↻ ×3▶ JosueP
105 GB08 -2.489497 -80.574527 0.0 2026-11-09 17:23:04actual↻ ×3▶ JosueP
21 GB06 -2.489472 -80.571002 3.9 2026-11-09 15:53:27 CalixtoG
342 GB09 -2.490648 -80.572947 12.3 2026-11-09 15:31:24actual↻ ×2▶ JoustinM
338 INS -2.489775 -80.574376 15.0 2026-11-09 15:06:51 JoustinM
571 GB06 -2.486060 -80.573722 5.2 2026-11-09 10:25:18 CalixtoG
156 GB19 -2.479390 -80.569785 13.7 2026-11-06 14:47:26actual↻ ×2▶ JoustinM
211 GB19 -2.479321 -80.570578 13.6 2026-11-06 12:30:48actual↻ ×2▶ JoustinM
212 GB19 -2.478480 -80.570025 14.4 2026-11-06 12:06:04actual↻ ×2▶ JoustinM
264 GB19 -2.478804 -80.569697 5.6 2026-11-06 11:51:43actual↻ ×4▶ JoustinM
9060 sEN68 -2.510512 -80.541852 12.1 2026-11-06 11:08:51actual↻ ×2▶ JosueP
165 GB17 -2.482183 -80.566665 4.0 2026-11-06 10:57:33actual↻ ×3▶ CalixtoG
185 GB19 -2.479227 -80.568800 14.9 2026-11-06 10:33:34actual↻ ×2▶ JoustinM
176 GB19 -2.479881 -80.569144 13.0 2026-11-06 10:29:05 JoustinM
186 GB18 -2.482972 -80.569703 5.3 2026-11-06 10:24:38 CalixtoG
188 GB18 -2.481887 -80.570835 2.8 2026-11-06 10:17:41 CalixtoG
179 GB18 -2.482522 -80.569995 4.6 2026-11-06 10:09:50 CalixtoG
174 GB19 -2.480415 -80.568552 13.8 2026-11-06 09:33:50actual↻ ×2▶ JoustinM
907 GB16 -2.480199 -80.576121 14.8 2026-11-04 14:52:51actual↻ ×3▶ JoustinM
252 GB12 -2.481925 -80.576690 5.0 2026-11-04 12:27:47actual↻ ×3▶ JosueP
908 GB12 -2.481583 -80.576813 13.6 2026-11-04 12:25:59actual↻ ×2▶ JoustinM
404 EN68 -2.509117 -80.542417 14.1 2026-11-04 11:18:53actual↻ ×4▶ JosueP
538 GB12 -2.483217 -80.574975 13.9 2026-11-04 09:55:30actual↻ ×2▶ JoustinM
956 GB19 -2.477528 -80.569878 8.4 2026-11-04 09:30:36 RicardoR
121 GB05 -2.489478 -80.570277 11.7 2026-10-30 14:40:12obsoleto↻ ×2▶ JairC
9010 sEN68 -2.510108 -80.542190 44.2 2026-10-30T17:47:02.302Zactual↻ ×4▶ JosueP
9061 sEN68 -2.509830 -80.542443 13.9 2026-10-30T17:31:57.440Zactual↻ ×3▶ JosueP
379 GB18 -2.481442 -80.572035 12.5 2026-10-30 08:34:48actual↻ ×3▶ JairC
595 GB04 -2.483770 -80.571938 12.7 2026-10-30 08:10:27 JairC
993 EN68 -2.509540 -80.543230 5.2 2026-10-29 15:50:58 JairC
747 EN69 -2.509638 -80.543205 5.1 2026-10-29 15:50:42 JairC
768 EN67 -2.510263 -80.541083 6.9 2026-10-29 14:26:43 JairC
160 INS -2.220748 -80.893780 14.6 2026-10-29 13:49:17obsoleto JosueP
565 EN20 -2.508927 -80.560545 7.0 2026-10-29 07:55:33 JairC
567 EN05 -2.505253 -80.558990 6.8 2026-10-28 17:22:29 JairC
611 EN06 -2.505443 -80.558857 6.8 2026-10-28 17:21:24 JairC
734 EN05 -2.505557 -80.558663 4.1 2026-10-28 17:18:54 JairC
561 EN05 -2.505828 -80.558233 5.3 2026-10-28 17:17:52actual↻ ×2▶ JairC
724 EN06 -2.501355 -80.552642 12.5 2026-10-28 16:01:36 JairC
848 EN05 -2.506142 -80.558043 3.7 2026-10-28 15:39:42 JairC
636 EN08 -2.505590 -80.555685 5.5 2026-10-28 14:34:55 JairC
722 EN06 -2.506428 -80.557620 6.9 2026-10-28 11:47:16 JairC
522 EN20 -2.509070 -80.560285 4.7 2026-10-28 11:36:48 JairC
518 EN20 -2.509689 -80.558485 14.2 2026-10-28 11:09:33 JairC
458 EN21 -2.509045 -80.556870 4.9 2026-10-28 10:46:57 JairC
511 EN21 -2.508403 -80.556608 5.4 2026-10-28 09:40:03 JairC
570 EN22 -2.508380 -80.556838 4.6 2026-10-28 09:13:27 JairC
782 EN21 -2.508547 -80.557148 9.7 2026-10-28 08:59:37 JairC
9065 sEN65 -2.513662 -80.536535 26.7 2026-10-27T17:11:14.580Zactual↻ ×4▶ JosueP
9064 sEN65 -2.514105 -80.536317 13.0 2026-10-27 11:53:32actual↻ ×4▶ JosueP
9063 sEN65 -2.514195 -80.536183 27.0 2026-10-27T15:54:23.559Zactual↻ ×4▶ JosueP
474 GB04 -2.484650 -80.572247 4.7 2026-10-27 10:52:57 JairC
819 GB05 -2.484921 -80.572290 4.3 2026-10-27 10:52:09actual↻ ×2▶ JairC
296 GB04 -2.485643 -80.572332 8.1 2026-10-27 10:50:35 JairC
905 GB05 -2.486080 -80.572350 5.1 2026-10-27 10:49:37 JairC
139 GB04 -2.486587 -80.572513 4.7 2026-10-27 10:48:23 JairC
297 GB04 -2.486798 -80.572642 4.4 2026-10-27 10:47:24 JairC
324 GB04 -2.487289 -80.572124 8.4 2026-10-27 10:45:40 JairC
294 GB04 -2.487809 -80.571362 9.7 2026-10-27 10:43:48 JairC
393 GB04 -2.488257 -80.570745 4.0 2026-10-27 10:42:03 JairC
295 GB04 -2.488753 -80.569960 4.8 2026-10-27 10:40:41actual↻ ×2▶ JairC
290 GB04 -2.488810 -80.569907 4.9 2026-10-27 10:39:46actual↻ ×3▶ JairC
300 GB09 -2.489492 -80.570447 12.7 2026-10-27 10:26:15obsoleto JairC
9071 sEN64 -2.514358 -80.537255 24.9 2026-10-27T15:06:18.739Zactual↻ ×3▶ JosueP
9068 sEN64 -2.514957 -80.536890 26.0 2026-10-27T14:44:20.206Zactual↻ ×3▶ JosueP
452 GB08 -2.489113 -80.574335 12.4 2026-10-27 08:40:45obsoleto↻ ×2▶ JairC
432 EN78 -2.505196 -80.553847 5.7 2026-10-23 13:48:04actual↻ ×4▶ JairC
617 EN78 -2.505516 -80.553866 5.5 2026-10-23 13:47:29 JairC
616 EN78 -2.505922 -80.553692 5.4 2026-10-23 13:46:30actual↻ ×2▶ JairC
465 GB12 -2.484383 -80.575908 3.9 2026-10-23 11:12:30actual↻ ×2▶ JairC
463 GB08 -2.489688 -80.573940 5.6 2026-10-23 09:59:51actual↻ ×21▶ JairC
879 EN75 -2.499842 -80.548378 14.7 2026-10-22 14:42:47actual↻ ×3▶ JairC
880 EN75 -2.499583 -80.548715 4.5 2026-10-22 14:18:13actual↻ ×2▶ JairC
904 EN74 -2.501000 -80.544353 4.5 2026-10-22 11:56:58actual↻ ×5▶ JairC
888 EN74 -2.501577 -80.544015 4.6 2026-10-22 11:32:35actual↻ ×3▶ JairC
559 EN12 -2.508653 -80.550332 0.0 2026-10-21 19:52:22actual↻ ×4▶ JosueP
816 EN65 -2.512588 -80.538273 0.0 2026-10-21 19:51:58actual↻ ×2▶ JosueP
424 GB12 -2.482923 -80.577453 0.0 2026-10-21 19:51:36actual↻ ×9▶ JosueP
394 GB05 -2.484413 -80.572160 0.0 2026-10-21 19:51:12actual↻ ×3▶ JosueP
700 EN26 -2.513842 -80.549208 7.8 2026-10-21 15:48:56actual↻ ×2▶ JairC
714 EN25 -2.513537 -80.547458 4.9 2026-10-21 15:22:27actual↻ ×2▶ JairC
448 EN25 -2.511852 -80.546638 5.0 2026-10-21 14:38:12 JairC
802 EN24 -2.511754 -80.546758 5.2 2026-10-21 14:37:54 JairC
815 EN24 -2.511850 -80.544867 5.2 2026-10-21 12:10:44actual↻ ×4▶ JairC
692 EN12 -2.509167 -80.548183 6.8 2026-10-21 11:30:13actual↻ ×2▶ JairC
688 EN12 -2.508972 -80.547642 5.2 2026-10-21 10:47:15 JairC
650 EN77 -2.502250 -80.554727 4.6 2026-10-21 09:29:16actual↻ ×3▶ JairC
283 GB03 -2.488500 -80.569515 9.5 2026-10-20 15:58:29actual↻ ×2▶ JairC
125 GB09 -2.487163 -80.575468 4.3 2026-10-20 15:17:06actual↻ ×2▶ JairC
556 GB09 -2.487875 -80.575400 4.6 2026-10-20 15:16:12actual↻ ×2▶ JairC
334 GB08 -2.487965 -80.575117 5.0 2026-10-20 15:15:07 JairC
119 GB09 -2.488237 -80.575015 4.0 2026-10-20 14:46:14 JairC
148 GB18 -2.482715 -80.570860 4.4 2026-10-20 09:30:44 JairC
438 GB18 -2.483357 -80.570137 10.5 2026-10-20 09:26:29 JairC
194 GB09 -2.488616 -80.574711 4.3 2026-10-19 14:36:00 JairC
558 EN03 -2.508172 -80.561058 12.6 2026-10-19 11:47:28actual↻ ×2▶ JairC
723 EN03 -2.507237 -80.561268 4.3 2026-10-19 11:43:03actual↻ ×3▶ JairC
608 EN04 -2.506960 -80.561433 6.0 2026-10-19 11:42:22actual↻ ×3▶ JairC
687 EN03 -2.506947 -80.561429 10.6 2026-10-19 11:41:25actual↻ ×3▶ JairC
127 PC04 -2.489893 -80.577129 13.1 2026-10-16 14:06:27actual↻ ×2▶ JosueP
471 PC04 -2.489538 -80.577681 14.0 2026-10-16 13:56:32actual↻ ×2▶ JosueP
354 PC04 -2.489183 -80.577257 14.1 2026-10-16 13:52:07 JosueP
9038 sEN12 -2.508363 -80.549667 13.8 2026-10-16 12:09:48actual↻ ×3▶ JosueP
9027 sEN12 -2.508579 -80.549447 14.6 2026-10-16 11:52:51actual↻ ×2▶ JosueP
9032 sEN12 -2.509193 -80.549103 14.8 2026-10-16 11:27:45actual↻ ×3▶ JosueP
9031 sEN12 -2.508800 -80.548725 15.0 2026-10-16 10:40:32actual↻ ×5▶ JosueP
9024 sEN12 -2.508183 -80.549222 15.0 2026-10-16 10:16:59actual↻ ×3▶ JosueP
399 GB16 -2.480493 -80.577040 6.7 2026-10-16 09:57:13 JairC
416 GB29 -2.486682 -80.577595 5.5 2026-10-16 08:47:28 JairC
142 GR19 -2.504419 -80.564507 12.2 2026-10-15 23:12:24actual↻ ×2▶ JosueP
134 GR19 -2.503677 -80.563808 13.8 2026-10-15 23:12:12actual↻ ×2▶ JosueP
293 PC05 -2.489081 -80.577134 0.0 2026-10-15 18:43:34 JosueP
392 PC03 -2.489666 -80.576683 6.7 2026-10-15 18:42:42actual↻ ×2▶ JosueP
391 PC03 -2.490068 -80.577225 12.2 2026-10-15 18:42:23actual↻ ×2▶ JosueP
849 PC03 -2.490187 -80.576236 9.3 2026-10-15 18:41:16actual↻ ×3▶ JosueP
387 PC05 -2.489451 -80.577562 0.0 2026-10-15 18:40:07actual↻ ×4▶ JosueP
398 GB01 -2.485966 -80.569425 0.0 2026-10-15 18:38:01actual↻ ×2▶ JosueP
395 GB03 -2.488243 -80.569060 0.0 2026-10-15 18:36:54actual↻ ×2▶ JosueP
341 EN68 -2.510638 -80.541313 12.0 2026-10-15 18:25:33actual↻ ×2▶ JosueP
397 EN68 -2.509865 -80.541915 5.0 2026-10-15 18:24:41actual↻ ×2▶ JosueP
292 EN68 -2.509303 -80.543103 10.0 2026-10-15 18:22:22actual↻ ×2▶ JosueP
272 EN56 -2.525057 -80.533218 0.0 2026-10-15 18:16:31actual↻ ×2▶ JosueP
308 EN56 -2.524370 -80.532502 6.6 2026-10-15 18:14:10actual↻ ×4▶ JosueP
417 GB04 -2.486197 -80.571935 13.4 2026-10-15 17:26:15 JairC
412 GB03 -2.488753 -80.569093 5.1 2026-10-15 16:33:13 JairC
273 GB02 -2.488213 -80.568978 12.3 2026-10-15 16:02:38actual↻ ×3▶ JairC
426 GB01 -2.487077 -80.568785 4.7 2026-10-15 15:25:02 JairC
856 EN67 -2.511335 -80.540427 10.6 2026-10-15 12:29:50actual↻ ×3▶ JairC
997 EN68 -2.510527 -80.540887 6.5 2026-10-15 11:52:27 JairC
217 EN56 -2.526320 -80.533624 12.8 2026-10-15 11:31:25actual↻ ×2▶ CalixtoG
787 EN06 -2.505240 -80.557102 14.6 2026-10-15 11:03:14actual↻ ×5▶ JairC
742 EN65 -2.512078 -80.536752 4.7 2026-10-15 08:08:55 JairC
830 EN69 -2.510993 -80.545042 4.6 2026-10-14 16:48:10actual↻ ×2▶ JairC
116 EN65 -2.511160 -80.538058 6.4 2026-10-14 15:46:44 CalixtoG
699 EN12 -2.507826 -80.548976 15.0 2026-10-14 15:40:19actual↻ ×2▶ JosueP
698 EN12 -2.507874 -80.548656 14.7 2026-10-14 15:40:13actual↻ ×2▶ JosueP
143 EN65 -2.512987 -80.536712 3.8 2026-10-14 15:36:57 CalixtoG
701 EN26 -2.514084 -80.549091 12.3 2026-10-14 14:49:19 JosueP
702 EN26 -2.514235 -80.549076 14.2 2026-10-14 14:48:58 JosueP
704 EN26 -2.514553 -80.548841 14.1 2026-10-14 14:48:13 JosueP
705 EN26 -2.514834 -80.548669 14.4 2026-10-14 14:47:30 JosueP
707 EN26 -2.515193 -80.548415 14.7 2026-10-14 14:46:44 JosueP
708 EN26 -2.514232 -80.547056 14.4 2026-10-14 14:41:12 JosueP
712 EN25 -2.514226 -80.547050 12.2 2026-10-14 14:41:02 JosueP
713 EN25 -2.513917 -80.547170 11.2 2026-10-14 14:40:20 JosueP
709 EN26 -2.513855 -80.547360 12.1 2026-10-14 14:39:49 JosueP
710 EN26 -2.513129 -80.547654 15.0 2026-10-14 14:38:05 JosueP
715 EN25 -2.513119 -80.547696 13.6 2026-10-14 14:37:48 JosueP
716 EN25 -2.512870 -80.547911 15.0 2026-10-14 14:37:21 JosueP
711 EN26 -2.512874 -80.548027 12.7 2026-10-14 14:37:09actual↻ ×2▶ JosueP
738 EN13 -2.510868 -80.546870 12.2 2026-10-14 14:31:40 JosueP
737 EN13 -2.511306 -80.547684 11.6 2026-10-14 14:30:20 JosueP
736 EN13 -2.511692 -80.548259 14.9 2026-10-14 14:29:20 JosueP
735 EN13 -2.512112 -80.548973 14.6 2026-10-14 14:28:00actual↻ ×2▶ JosueP
117 EN11 -2.504254 -80.549330 14.4 2026-10-14 11:26:03 JosueP
682 EN10 -2.503636 -80.550188 14.6 2026-10-14 11:23:49 JosueP
609 no_map -2.504124 -80.550143 14.8 2026-10-14 11:23:06obsoleto JosueP
679 EN10 -2.504703 -80.550212 11.9 2026-10-14 11:22:06 JosueP
678 EN10 -2.505259 -80.550249 12.4 2026-10-14 11:21:05 JosueP
677 EN10 -2.505820 -80.550212 14.7 2026-10-14 11:19:25 JosueP
685 EN88 -2.506616 -80.549543 14.8 2026-10-14 11:16:28obsoleto JosueP
348 GB09 -2.487720 -80.576953 3.6 2026-10-14 11:15:44actual↻ ×2▶ JairC
826 EN12 -2.506805 -80.549705 14.2 2026-10-14 11:15:35 JosueP
690 EN12 -2.507488 -80.550385 14.6 2026-10-14 11:14:11 JosueP
347 GB09 -2.488237 -80.576705 4.6 2026-10-14 11:13:59 JairC
696 EN12 -2.507981 -80.550432 15.0 2026-10-14 11:12:43 JosueP
684 INS -2.509783 -80.552974 13.7 2026-10-14 10:49:09obsoleto↻ ×2▶ JosueP
346 GB09 -2.488880 -80.576293 4.3 2026-10-14 10:33:15 JairC
345 GB09 -2.489879 -80.575620 9.2 2026-10-14 10:31:31 JairC
138 GB09 -2.489930 -80.575595 7.6 2026-10-14 10:30:22 JairC
319 GB09 -2.490430 -80.575347 4.3 2026-10-14 10:28:23 JairC
173 GB09 -2.490425 -80.575347 2.5 2026-10-14 10:27:41 JairC
9042 sEN15 -2.514838 -80.552810 14.7 2026-10-14 09:25:04actual↻ ×2▶ JosueP
164 PC02 -2.490307 -80.576505 4.6 2026-10-13 15:05:24actual↻ ×2▶ JairC
390 PC03 -2.490622 -80.576948 5.2 2026-10-13 14:34:09actual↻ ×2▶ JairC
9070 sEN65 -2.512901 -80.537295 14.6 2026-10-13 11:47:57actual↻ ×9▶ JosueP
382 GB21 -2.483787 -80.568303 4.3 2026-10-13 10:10:51actual↻ ×3▶ JairC
453 GB21 -2.482873 -80.568192 3.8 2026-10-13 08:48:23actual↻ ×3▶ JairC
776 EN17 -2.510948 -80.555027 14.1 2026-10-12 15:54:53 JairC
779 EN17 -2.510090 -80.555408 6.2 2026-10-12 15:50:04 JairC
778 EN17 -2.510093 -80.555403 4.8 2026-10-12 15:49:09 JairC
9005 sEN12 -2.508163 -80.548437 14.9 2026-10-12 15:47:12actual↻ ×3▶ JosueP
777 EN17 -2.510722 -80.554778 14.6 2026-10-12 15:33:36 JairC
9056 sEN12 -2.508963 -80.548265 15.0 2026-10-12 15:22:18actual↻ ×2▶ JosueP
775 EN17 -2.511276 -80.554744 6.1 2026-10-12 15:15:07 JairC
599 EN18 -2.511705 -80.554557 4.6 2026-10-12 15:14:24 JairC
774 EN17 -2.511713 -80.554598 13.9 2026-10-12 15:13:43actual↻ ×2▶ JairC
598 EN18 -2.512060 -80.554399 12.6 2026-10-12 15:12:59 JairC
130 EN18 -2.512550 -80.554197 11.4 2026-10-12 15:12:13 JairC
9058 sEN12 -2.508852 -80.547993 2.5 2026-10-12 15:11:51actual↻ ×2▶ JosueP
596 EN18 -2.512523 -80.554183 7.5 2026-10-12 15:11:20 JairC
9026 sEN12 -2.508606 -80.548497 13.4 2026-10-12 15:02:35actual↻ ×3▶ JosueP
9052 sEN12 -2.508508 -80.548294 12.5 2026-10-12 14:53:09actual↻ ×2▶ JosueP
253 GB01 -2.485503 -80.569522 4.5 2026-10-09 09:53:26actual↻ ×4▶ JairC
434 GB18 -2.480752 -80.570495 5.0 2026-10-09 09:00:34actual↻ ×2▶ JairC
187 GB09 -2.491310 -80.573735 8.3 2026-10-09 07:54:46obsoleto↻ ×3▶ JairC
268 GR19 -2.504532 -80.563068 4.5 2026-10-08 16:38:43actual↻ ×2▶ JairC
746 EN69 -2.511827 -80.544045 5.0 2026-10-08 15:45:24 JairC
744 EN69 -2.511848 -80.543927 4.7 2026-10-08 15:44:46 JairC
749 EN69 -2.512047 -80.543610 4.4 2026-10-08 15:43:50 JairC
751 EN69 -2.512375 -80.543188 5.6 2026-10-08 15:42:57 JairC
184 EN77 -2.504002 -80.551937 6.4 2026-10-08 13:59:54actual↻ ×4▶ JairC
170 EN69 -2.510850 -80.542425 14.4 2026-10-08 12:13:04 JairC
680 EN10 -2.504213 -80.550215 8.4 2026-10-08 10:20:32 JairC
651 EN77 -2.502622 -80.554730 5.7 2026-10-08 09:28:42actual↻ ×2▶ JairC
659 EN77 -2.504628 -80.552813 4.1 2026-10-08 08:59:30actual↻ ×3▶ JairC
661 EN77 -2.503657 -80.551877 4.2 2026-10-08 07:42:33actual↻ ×3▶ JairC
999 sTEST -2.229213 -80.866134 13.3 2026-10-07 21:52:59obsoleto↻ ×2▶ JosueP
568 EN20 -2.508792 -80.557797 4.7 2026-10-07 14:56:57 JairC
560 EN05 -2.507155 -80.560250 4.7 2026-10-07 12:18:33actual↻ ×2▶ JairC
9066 sEN65 -2.513747 -80.536675 14.8 2026-10-07 12:11:58actual↻ ×2▶ JosueP
9062 sEN65 -2.513482 -80.536973 12.9 2026-10-07 11:51:41actual↻ ×5▶ JosueP
9067 sEN65 -2.513425 -80.536840 12.1 2026-10-07 11:34:38actual↻ ×3▶ CalixtoG
981 EN65 -2.514665 -80.536427 13.8 2026-10-07 11:30:11actual↻ ×2▶ JosueP
982 EN64 -2.514566 -80.536440 13.4 2026-10-07 11:28:16actual↻ ×2▶ JosueP
978 EN65 -2.514302 -80.536760 13.4 2026-10-07 11:27:27actual↻ ×4▶ JosueP
976 EN64 -2.513561 -80.537347 12.6 2026-10-07 11:25:55actual↻ ×3▶ JosueP
975 EN65 -2.513450 -80.537468 12.1 2026-10-07 11:24:43actual↻ ×2▶ JosueP
971 EN65 -2.512807 -80.538070 13.0 2026-10-07 11:12:50actual↻ ×2▶ JosueP
234 EN64 -2.512436 -80.539198 13.8 2026-10-07 11:01:31 JosueP
794 EN64 -2.513025 -80.539795 14.3 2026-10-07 10:57:25 JosueP
795 EN64 -2.513484 -80.539286 12.2 2026-10-07 10:56:20 JosueP
797 EN64 -2.514314 -80.538377 13.7 2026-10-07 10:53:16 JosueP
172 EN64 -2.514419 -80.538222 14.2 2026-10-07 10:52:35 JosueP
799 EN64 -2.514669 -80.537914 13.2 2026-10-07 10:51:46 JosueP
800 EN64 -2.514846 -80.537707 14.8 2026-10-07 10:51:10 JosueP
625 EN03 -2.507512 -80.562153 5.3 2026-10-07 10:34:41 JairC
9072 sEN64 -2.514765 -80.537110 26.0 2026-10-07T15:16:37.692Zactual↻ ×2▶ JosueP
706 EN23 -2.508347 -80.554760 3.6 2026-10-07 09:17:10actual↻ ×4▶ JairC
335 GB08 -2.487642 -80.575287 6.0 2026-10-06 16:19:39 JairC
360 PC02 -2.491157 -80.576440 4.2 2026-10-06 15:32:08actual↻ ×14▶ JairC
855 GB16 -2.479026 -80.576178 5.7 2026-10-06 11:09:26 JairC
822 GB16 -2.479468 -80.575638 5.5 2026-10-06 10:51:22 JairC
501 EN40 -2.517722 -80.536278 0.0 2026-10-05 18:49:47 JosueP
912 EN70 -2.505583 -80.547056 0.0 2026-10-05 18:47:54 JosueP
933 EN71 -2.507861 -80.544861 6.0 2026-10-05 18:45:20actual↻ ×2▶ JosueP
764 EN69 -2.511333 -80.542083 5.0 2026-10-05 18:44:15 JosueP
361 EN69 -2.510500 -80.542583 4.0 2026-10-05 18:43:36 JosueP
974 EN69 -2.510222 -80.542806 5.0 2026-10-05 18:42:54 JosueP
554 GR51 -2.483689 -80.556341 4.2 2026-10-05 11:08:06actual↻ ×2▶ CalixtoG
182 GB10 -2.484553 -80.577953 13.7 2026-10-02 17:26:03 JosueP
992 EN38 -2.523013 -80.546273 5.0 2026-10-02 15:17:54actual↻ ×2▶ JosueP
984 EN65 -2.514543 -80.534985 14.9 2026-10-02 14:25:06 JosueP
757 EN65 -2.513460 -80.535843 14.6 2026-10-02 14:23:55 JosueP
985 EN65 -2.512563 -80.536398 14.4 2026-10-02 14:23:17 JosueP
152 EN65 -2.511690 -80.537070 14.7 2026-10-02 14:22:37 JosueP
796 EN38 -2.522575 -80.546592 14.1 2026-10-02 13:52:30 JosueP
107 EN38 -2.522048 -80.547157 14.4 2026-10-02 13:51:33actual↻ ×2▶ JosueP
613 EN78 -2.508875 -80.552795 14.4 2026-10-02 13:31:56 JosueP
262 GR46 -2.485610 -80.565905 12.2 2026-10-02 12:10:46 JosueP
260 GR46 -2.486170 -80.565673 13.7 2026-10-02 12:09:15 JosueP
259 GR46 -2.486392 -80.565563 13.7 2026-10-02 12:03:27 JosueP
258 GR46 -2.486582 -80.565425 12.2 2026-10-02 12:00:14 JosueP
492 GR46 -2.486757 -80.565395 14.1 2026-10-02 11:58:04 JosueP
159 GR46 -2.487180 -80.565143 14.5 2026-10-02 11:55:37 JosueP
493 GR46 -2.487600 -80.564908 14.3 2026-10-02 11:53:18 JosueP
257 GR46 -2.488487 -80.564435 14.9 2026-10-02 11:51:09 JosueP
261 GR46 -2.488755 -80.564365 14.8 2026-10-02 11:48:49 JosueP
256 GR46 -2.489337 -80.564146 13.3 2026-10-02 11:38:51 JosueP
676 EN10 -2.508197 -80.551638 13.6 2026-10-02 10:59:25 JosueP
675 EN10 -2.507645 -80.551775 14.5 2026-10-02 10:57:26 JosueP
786 EN78 -2.507378 -80.551772 13.3 2026-10-02 10:56:42 JosueP
674 EN10 -2.507180 -80.551850 14.5 2026-10-02 10:55:46 JosueP
673 EN10 -2.506490 -80.551657 14.1 2026-10-02 10:54:58 JosueP
672 EN10 -2.505930 -80.551555 13.6 2026-10-02 10:54:22 JosueP
896 EN78 -2.505290 -80.551871 15.0 2026-10-02 10:53:39actual↻ ×2▶ JosueP
669 EN78 -2.504951 -80.551855 14.3 2026-10-02 10:53:19obsoleto JosueP
670 EN10 -2.504738 -80.551830 14.5 2026-10-02 10:53:02 JosueP
652 EN77 -2.502993 -80.554645 13.8 2026-10-02 10:45:15 JosueP
653 EN77 -2.503368 -80.554522 14.1 2026-10-02 10:44:41actual↻ ×2▶ JosueP
654 EN77 -2.503815 -80.554465 14.2 2026-10-02 10:44:00 JosueP
655 EN77 -2.503918 -80.554325 10.7 2026-10-02 10:27:46actual↻ ×2▶ JosueP
681 EN77 -2.504237 -80.554343 13.4 2026-10-02 10:26:53 JosueP
656 EN77 -2.504660 -80.553645 13.7 2026-10-02 10:25:58actual↻ ×2▶ JosueP
657 EN77 -2.504630 -80.553198 14.2 2026-10-02 10:24:56actual↻ ×2▶ JosueP
619 EN78 -2.504785 -80.553232 14.2 2026-10-02 10:24:42actual↻ ×5▶ JosueP
620 EN78 -2.504661 -80.552912 13.6 2026-10-02 10:24:02actual↻ ×2▶ JosueP
660 EN77 -2.504555 -80.552368 14.3 2026-10-02 10:22:40actual↻ ×2▶ JosueP
251 EN10 -2.504302 -80.551862 14.5 2026-10-02 10:21:49 JosueP
671 EN10 -2.504025 -80.551859 14.8 2026-10-02 10:20:52actual↻ ×2▶ JosueP
666 EN10 -2.503597 -80.551925 13.7 2026-10-02 10:20:12 JosueP
665 EN10 -2.503223 -80.551768 14.8 2026-10-02 10:19:24 JosueP
58 EN77 -2.503017 -80.551804 15.0 2026-10-02 10:18:53actual↻ ×2▶ JosueP
664 EN10 -2.502875 -80.551780 14.4 2026-10-02 10:18:28 JosueP
254 GR45 -2.486008 -80.562995 13.0 2026-10-01 17:24:56 JosueP
255 GR45 -2.485750 -80.563222 17.0 2026-10-01 16:52:09 JosueP
405 GR45 -2.485583 -80.563306 19.0 2026-10-01 16:50:30 JosueP
240 GR44 -2.486194 -80.561972 9.0 2026-10-01 16:47:20 JosueP
238 GR44 -2.485000 -80.563639 6.0 2026-10-01 16:45:57 JosueP
236 GR44 -2.485861 -80.563194 0.0 2026-10-01 16:44:39 JosueP
235 GR44 -2.488595 -80.561787 5.0 2026-10-01 16:43:56 JosueP
81 GR44 -2.486818 -80.562725 5.0 2026-10-01 16:41:59 JosueP
237 GR44 -2.487285 -80.562430 8.0 2026-10-01 16:34:49 JosueP
104 GR46 -2.484829 -80.564842 15.0 2026-10-01 16:28:04 JosueP
249 GR45 -2.485025 -80.564605 14.5 2026-10-01 16:18:26 JosueP
248 GR45 -2.485420 -80.564370 14.7 2026-10-01 16:15:32 JosueP
266 GR45 -2.485788 -80.564217 13.6 2026-10-01 16:10:53 JosueP
246 GR45 -2.486054 -80.564108 11.2 2026-10-01 15:32:31 JosueP
245 GR45 -2.486424 -80.563930 14.7 2026-10-01 15:27:14 JosueP
103 GR46 -2.486612 -80.563885 11.8 2026-10-01 14:51:15 JosueP
244 GR45 -2.487053 -80.563654 14.5 2026-10-01 14:34:53 JosueP
75 GR45 -2.487738 -80.563227 14.6 2026-10-01 12:19:57 JosueP
102 GR46 -2.488212 -80.563137 14.5 2026-10-01 12:15:40 JosueP
243 GR45 -2.488815 -80.562807 13.6 2026-10-01 12:08:24 JosueP
326 GR43 -2.485377 -80.562291 14.6 2026-10-01 11:21:59 JosueP
381 GR43 -2.485727 -80.562155 14.8 2026-10-01 10:30:01 JosueP
94 GR43 -2.487805 -80.561148 14.3 2026-10-01 10:23:24 JosueP
231 GR43 -2.484341 -80.562703 11.8 2026-10-01 10:15:49 JosueP
239 GR44 -2.484658 -80.562622 10.6 2026-10-01 10:07:28 JosueP
